2006 CHEVROLET IMPALA 422874

Body Style: | LT |
Mileage: | 162000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.9L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 422874 |
VIN Number: | 2G1WC581669422874 |
View Details
Price :
$7,980
Plus Sales Tax
2008 CHEVROLET IMPALA 338535A

Body Style: | SUPER SPORT |
Mileage: | 182351 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 5.3L |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 338535A |
VIN Number: | 2G1WD58C281338535 |
View Details
Price :
$8,980
Plus Sales Tax
2009 BUICK ENCLAVE 156267
Body Style: | CXL |
Mileage: | 165000 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.6L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 156267 |
VIN Number: | 5GAEV23D39J156267 |
View Details
Price :
$7,980
Plus Sales Tax
2009 CHRYSLER TOWN & COUNTRY 528524

Body Style: | TOURING |
Mileage: | 177974 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.8L |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | 528524 |
VIN Number: | 2A8HR54139R528524 |
View Details
Price :
$8,980
Plus Sales Tax
2009 TOYOTA COROLLA 154301

Body Style: | BASE |
Mileage: | 130944 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | GOLD |
MPG: | City / Highway |
Stock Number: | 154301 |
VIN Number: | 1NXBU40E19Z154301 |
View Details
Price :
$9,980
Plus Sales Tax
2010 FORD FOCUS 144751

Body Style: | SE |
Mileage: | 124556 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 144751 |
VIN Number: | 1FAHP3FN7AW144751 |
View Details
Price :
$6,980
Plus Sales Tax
2011 CHEVROLET TRAVERSE 298845

Body Style: | LT |
Mileage: | 193260 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.6L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 298845 |
VIN Number: | 1GNKVGED2BJ298845 |
View Details
Price :
$9,980
Plus Sales Tax
2011 DODGE JOURNEY 542817

Body Style: | MAINSTREET |
Mileage: | 151005 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.6L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 542817 |
VIN Number: | 3D4PH1FG3BT542817 |
View Details
Price :
$10,980
Plus Sales Tax
2011 MERCEDES-BENZ SL 166346A

Body Style: | 550 |
Mileage: | 91717 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.5L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 166346A |
VIN Number: | WDBSK7BA8BF166346 |
View Details
Price :
$29,980
Plus Sales Tax
2013 TOYOTA TACOMA 056905A
Mileage: | 137608 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4.0L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 056905A |
VIN Number: | 5TFUU4EN7DX056905 |
View Details
Price :
$20,980
Plus Sales Tax
2013 DODGE DART 269192

Body Style: | SXT |
Mileage: | 172742 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 269192 |
VIN Number: | 1C3CDFBA0DD269192 |
View Details
Price :
$7,980
Plus Sales Tax
2014 CHEVROLET EQUINOX 291807
Body Style: | LT |
Mileage: | 121160 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 291807 |
VIN Number: | 2GNFLGEK4E6291807 |
View Details
Price :
$12,980
Plus Sales Tax