1993 DODGE VIPER
Body Style: | RT-10 |
Mileage: | 8319 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 8.0L |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 200652 |
VIN Number: | 1B3BR65E5PV200652 |
View Details
Price :
$44,980
Plus Sales Tax
2006 TOYOTA HIGHLANDER
Body Style: | HYBRID |
Mileage: | 449176 |
Transmission: | Continuously Variable |
Drivetrain: | AWD |
Engine: | 3.3L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 001385A |
VIN Number: | JTEEW21A060001385 |
View Details
Price :
$7,980
Plus Sales Tax
2015 HONDA CR-V
Body Style: | EXL |
Mileage: | 120381 |
Transmission: | Continuously Variable |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | 610533 |
VIN Number: | 2HKRM4H74FH610533 |
View Details
Price :
$15,980
Plus Sales Tax
2018 BUICK ENCORE
Body Style: | PREFERRED |
Mileage: | 44425 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.4L |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 713750A |
VIN Number: | KL4CJASB3JB713750 |
View Details
Price :
$17,980
Plus Sales Tax
2018 JEEP CHEROKEE
Body Style: | TRAILHAWK |
Mileage: | 106477 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.2L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 512414 |
VIN Number: | 1C4PJMBX0JD512414 |
View Details
Price :
$21,980
Plus Sales Tax
2019 JEEP CHEROKEE
Body Style: | LIMITED |
Mileage: | 119395 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.0L |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 179330 |
VIN Number: | 1C4PJMDN8KD179330 |
View Details
Price :
$21,980
Plus Sales Tax
2022 CHEVROLET EQUINOX
Body Style: | LT |
Mileage: | 95423 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 1.5L |
Exterior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 148018 |
VIN Number: | 2GNAXUEV9N6148018 |
View Details
Price :
$19,980
Plus Sales Tax